Monitor Pertukaran Mata Uang

Data real-time dari ExchangeRate API
Konverter Mata Uang Langsung
Nilai Tukar: Memuat...
EUR flag
EUR
Euro
0.8889
per USD
Risiko Rendah
GBP flag
GBP
British Pound
0.7557
per USD
Risiko Rendah
JPY flag
JPY
Japanese Yen
157.7303
per USD
Risiko Tinggi
CNY flag
CNY
Chinese Yuan
6.7104
per USD
Risiko Rendah
IDR flag
IDR
Indonesian Rupiah
17,915.0589
per USD
Risiko Sedang
SGD flag
SGD
Singapore Dollar
1.2794
per USD
Risiko Rendah
AUD flag
AUD
Australian Dollar
1.4393
per USD
Risiko Rendah
INR flag
INR
Indian Rupee
96.4006
per USD
Risiko Tinggi
BRL flag
BRL
Brazilian Real
5.2225
per USD
Risiko Rendah
MYR flag
MYR
Malaysian Ringgit
4.0845
per USD
Risiko Rendah
THB flag
THB
Thai Baht
33.5663
per USD
Risiko Rendah
KRW flag
KRW
South Korean Won
1,344.6075
per USD
Risiko Rendah
Tren Nilai Tukar 7 Hari
Semua Nilai Tukar Mata Uang (166 mata uang)
Kode Mata Uang Nilai Tukar (per USD) Risiko Nilai Tukar Terbalik
AED UAE Dirham 3.672500 100.0% 0.272294
AFN Afghan Afghani 64.842196 100.0% 0.015422
ALL ALL 81.995825 100.0% 0.012196
AMD AMD 362.525430 100.0% 0.002758
ANG ANG 1.790000 100.0% 0.558659
AOA AOA 922.256598 100.0% 0.001084
ARS Argentine Peso 1,523.086800 100.0% 0.000657
AUD Australian Dollar 1.439269 87.9% 0.694797
AWG AWG 1.790000 100.0% 0.558659
AZN AZN 1.703271 100.0% 0.587106
BAM BAM 1.738390 100.0% 0.575245
BBD BBD 2.000000 100.0% 0.500000
BDT Bangladeshi Taka 123.136994 100.0% 0.008121
BGN BGN 1.738390 100.0% 0.575245
BHD Bahraini Dinar 0.376000 100.0% 2.659574
BIF BIF 2,993.760108 100.0% 0.000334
BMD BMD 1.000000 0.0% 1.000000
BND BND 1.279594 55.9% 0.781498
BOB BOB 12.059191 100.0% 0.082924
BRL Brazilian Real 5.222532 100.0% 0.191478
BSD BSD 1.000000 0.0% 1.000000
BTN Bhutanese Ngultrum 96.434512 100.0% 0.010370
BWP BWP 13.985808 100.0% 0.071501
BYN BYN 3.025287 100.0% 0.330547
BZD BZD 2.000000 100.0% 0.500000
CAD Canadian Dollar 1.424820 85.0% 0.701843
CDF CDF 2,314.211788 100.0% 0.000432
CHF Swiss Franc 0.828414 34.3% 1.207126
CLF CLF 0.024996 100.0% 40.006401
CLP Chilean Peso 987.993764 100.0% 0.001012
CNH CNH 6.705774 100.0% 0.149125
CNY Chinese Yuan 6.710363 100.0% 0.149023
COP Colombian Peso 3,308.762446 100.0% 0.000302
CRC CRC 458.947847 100.0% 0.002179
CUP CUP 24.000000 100.0% 0.041667
CVE CVE 98.006238 100.0% 0.010203
CZK Czech Koruna 21.732999 100.0% 0.046013
DJF DJF 177.721000 100.0% 0.005627
DKK Danish Krone 6.647422 100.0% 0.150434
DOP DOP 60.165018 100.0% 0.016621
DZD DZD 134.191294 100.0% 0.007452
EGP Egyptian Pound 52.247510 100.0% 0.019140
ERN ERN 15.000000 100.0% 0.066667
ETB ETB 161.513278 100.0% 0.006191
EUR Euro 0.888890 22.2% 1.124999
FJD FJD 2.230347 100.0% 0.448361
FKP FKP 0.755692 48.9% 1.323290
FOK FOK 6.641471 100.0% 0.150569
GBP British Pound 0.755727 48.9% 1.323229
GEL GEL 2.598045 100.0% 0.384905
GGP GGP 0.755692 48.9% 1.323290
GHS GHS 11.617322 100.0% 0.086078
GIP GIP 0.755692 48.9% 1.323290
GMD GMD 74.412639 100.0% 0.013439
GNF GNF 8,794.493632 100.0% 0.000114
GTQ GTQ 7.663332 100.0% 0.130492
GYD GYD 209.136685 100.0% 0.004782
HKD Hong Kong Dollar 7.847568 100.0% 0.127428
HNL HNL 26.899480 100.0% 0.037175
HRK HRK 6.696848 100.0% 0.149324
HTG HTG 130.926686 100.0% 0.007638
HUF Hungarian Forint 327.670229 100.0% 0.003052
IDR Indonesian Rupiah 17,915.058935 100.0% 0.000056
ILS Israeli Shekel 3.044838 100.0% 0.328425
IMP IMP 0.755692 48.9% 1.323290
INR Indian Rupee 96.400634 100.0% 0.010373
IQD IQD 1,310.781610 100.0% 0.000763
IRR IRR 1,480,223.722823 100.0% 0.000001
ISK ISK 121.900419 100.0% 0.008203
JEP JEP 0.755692 48.9% 1.323290
JMD JMD 158.769764 100.0% 0.006298
JOD Jordanian Dinar 0.709000 58.2% 1.410437
JPY Japanese Yen 157.730309 100.0% 0.006340
KES KES 129.581560 100.0% 0.007717
KGS KGS 87.467727 100.0% 0.011433
KHR Cambodian Riel 4,053.446838 100.0% 0.000247
KID KID 1.439267 87.9% 0.694798
KMF KMF 437.273008 100.0% 0.002287
KRW South Korean Won 1,344.607498 100.0% 0.000744
KWD Kuwaiti Dinar 0.309182 100.0% 3.234341
KYD KYD 0.833333 33.3% 1.200000
KZT KZT 448.838245 100.0% 0.002228
LAK Lao Kip 22,335.422433 100.0% 0.000045
LBP Lebanese Pound 89,500.000000 100.0% 0.000011
LKR Sri Lankan Rupee 330.678444 100.0% 0.003024
LRD LRD 172.073755 100.0% 0.005811
LSL LSL 16.651363 100.0% 0.060055
LYD LYD 6.403423 100.0% 0.156166
MAD MAD 9.919494 100.0% 0.100812
MDL MDL 17.807125 100.0% 0.056157
MGA MGA 4,458.520602 100.0% 0.000224
MKD MKD 54.280014 100.0% 0.018423
MMK Myanmar Kyat 2,102.569106 100.0% 0.000476
MNT MNT 3,599.224213 100.0% 0.000278
MOP MOP 8.083216 100.0% 0.123713
MRU MRU 40.201415 100.0% 0.024875
MUR MUR 48.000691 100.0% 0.020833
MVR MVR 15.456830 100.0% 0.064696
MWK MWK 1,745.259182 100.0% 0.000573
MXN Mexican Peso 18.193970 100.0% 0.054963
MYR Malaysian Ringgit 4.084534 100.0% 0.244826
MZN MZN 63.838452 100.0% 0.015665
NAD NAD 16.651363 100.0% 0.060055
NGN NGN 1,331.279356 100.0% 0.000751
NIO NIO 36.836880 100.0% 0.027147
NOK Norwegian Krone 9.619945 100.0% 0.103951
NPR Nepalese Rupee 154.295220 100.0% 0.006481
NZD New Zealand Dollar 1.781308 100.0% 0.561385
OMR Omani Rial 0.384497 100.0% 2.600801
PAB PAB 1.000000 0.0% 1.000000
PEN Peruvian Sol 3.459326 100.0% 0.289074
PGK PGK 4.534616 100.0% 0.220526
PHP Philippine Peso 62.632690 100.0% 0.015966
PKR Pakistani Rupee 277.492330 100.0% 0.003604
PLN Polish Zloty 3.895505 100.0% 0.256706
PYG PYG 5,854.897823 100.0% 0.000171
QAR Qatari Riyal 3.640000 100.0% 0.274725
RON RON 4.754438 100.0% 0.210330
RSD RSD 104.576659 100.0% 0.009562
RUB Russian Ruble 83.817169 100.0% 0.011931
RWF RWF 1,478.712662 100.0% 0.000676
SAR Saudi Riyal 3.750000 100.0% 0.266667
SBD SBD 7.977509 100.0% 0.125352
SCR SCR 14.658669 100.0% 0.068219
SDG SDG 458.581675 100.0% 0.002181
SEK Swedish Krona 10.041831 100.0% 0.099583
SGD Singapore Dollar 1.279411 55.9% 0.781610
SHP SHP 0.755692 48.9% 1.323290
SLE SLE 24.654462 100.0% 0.040561
SLL SLL 24,654.462165 100.0% 0.000041
SOS SOS 571.514264 100.0% 0.001750
SRD SRD 37.664548 100.0% 0.026550
SSP SSP 5,653.042821 100.0% 0.000177
STN STN 21.776201 100.0% 0.045922
SYP SYP 121.969716 100.0% 0.008199
SZL SZL 16.651363 100.0% 0.060055
THB Thai Baht 33.566256 100.0% 0.029792
TJS TJS 9.223912 100.0% 0.108414
TMT TMT 3.500414 100.0% 0.285680
TND TND 2.966641 100.0% 0.337082
TOP TOP 2.393282 100.0% 0.417836
TRY Turkish Lira 49.161928 100.0% 0.020341
TTD TTD 6.807324 100.0% 0.146901
TVD TVD 1.439267 87.9% 0.694798
TWD Taiwan Dollar 31.871674 100.0% 0.031376
TZS TZS 2,647.628157 100.0% 0.000378
UAH UAH 45.118199 100.0% 0.022164
UGX UGX 3,932.951094 100.0% 0.000254
USD US Dollar 1.000000 0.0% 1.000000
UYU Uruguayan Peso 40.550252 100.0% 0.024661
UZS UZS 11,835.851216 100.0% 0.000084
VES VES 871.368900 100.0% 0.001148
VND Vietnamese Dong 25,949.123093 100.0% 0.000039
VUV VUV 120.154880 100.0% 0.008323
WST WST 2.752966 100.0% 0.363245
XAF XAF 583.030678 100.0% 0.001715
XCD XCD 2.700000 100.0% 0.370370
XCG XCG 1.790000 100.0% 0.558659
XDR XDR 0.739537 52.1% 1.352197
XOF XOF 583.030678 100.0% 0.001715
XPF XPF 106.065210 100.0% 0.009428
YER YER 236.904274 100.0% 0.004221
ZAR South African Rand 16.658578 100.0% 0.060029
ZMW ZMW 19.746671 100.0% 0.050641
ZWG ZWG 26.765300 100.0% 0.037362
ZWL ZWL 26.765300 100.0% 0.037362
Terakhir Diperbarui: Mon, 05 Oct 2026 00:02:31 +0000 Sumber Data: https://www.exchangerate-api.com